ORLANDO, FLORIDA - MARCH 27: Stephen Curry #30 of the Golden State Warriors looks on during a game against the Orlando Magic at Kia Center on March 27, 2024 in Orlando, Florida. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Mike Ehrmann/Getty Images)

ORLANDO, FLORIDA – MARCH 27: Stephen Curry #30 of the Golden State Warriors looks on during a game against the Orlando Magic at Kia Center on March 27, 2024 in Orlando, Florida. NOTE TO USER: User expressly acknowledges and agrees that, by downloading and or using this photograph, User is consenting to the terms and conditions of the Getty Images License Agreement. (Photo by Mike Ehrmann/Getty Images)
Image: Getty Images (Getty Images)

1. Stephen Curry (4.82) | Golden State Warriors G

2. Luka Doncic (3.87) | Dallas Mavericks F-G

3. Klay Thompson (3.41) | Golden State Warriors G

4. Donte DiVincenzo (3.37) | New York Knicks G

5. CJ McCollum (3.36) | New Orleans Pelicans G

6. Paul George (3.33) | LA Clippers F

7. Trae Young (3.31) | Atlanta Hawks G

8. Lauri Markkanen (3.18) | Utah Jazz F-C

9. Jayson Tatum (3.16) | Boston Celtics F-G

10. Damian Lillard (3.09) | Milwaukee Bucks G

11. Bogdan Bogdanovic (3.07) | Atlanta Hawks G

12. Tyrese Maxey (3.03) | Philadelphia 76ers G

13. Fred VanVleet (3.03) | Houston Rockets G

14. D’Angelo Russell (2.94) | Los Angeles Lakers G

15. Malik Beasley (2.93) | Milwaukee Bucks G

16. Duncan Robinson (2.87) | Miami Heat F

17. Tim Hardaway Jr. (2.84) | Dallas Mavericks G-F

18. Tyrese Haliburton (2.82) | Indiana Pacers G

19. Grayson Allen (2.78) | Phoenix Suns G

20. De’Aaron Fox (2.77) | Sacramento Kings G

This article is based on data from Sportradar.



Source link


administrator

Leave a Reply

Your email address will not be published. Required fields are marked *